Great Ocean Road Lodge – For active “Boomers” and their families’

Rates & Booking

rates-booking

Great Ocean Road Lodge comfortably sleeps 10 people with space for all to enjoy their own personal space:

  • Main bedroom with queen size bed and en-suite
  • Second bedroom with queen size bed
  • Third bedroom (‘the bunkroom’) with a queen size bed and two sets of bunks
  • All fresh bed linen and bathroom towels supplied

Rates

Tariffs per: Number of Guests

Package 2 Guests Extra Person 3 4 5 6 7 8 9 10
2 Night Weekend: Fri/Sat Sat/Sun (if you wish to stay Thurs/Fri then 3 Night Weekend will apply) $650 $80 $730 $810 $890 $970 $1050 $1130 $1210 $1290
3 Night Weekend: Thur/Fri/Sat Fri/Sat/Sun Sat/Sun/Mon $780 $120 $900 $1020 $1140 $1260 $1380 $1500 $1620 $1740
Public Holidays: (3 nights) $910 $120 $1030 $1150 $1270 $1390 $1510 $1630 $1750 $1870
Weekly: (7 nights) $1680 $210 $1890 $2100 $2310 $2520 $2730 $2940 $3150 $3360
Nightly: (Monday-Thursday inclusive – Min 2 nights) $260 $40 $300 $340 $380 $420 $460 $500 $540 $580
Mid Week Special: (4 nights, arrive Mon & depart Fri) $910 $120 $1070 $1230 $1390 $1550 $1710 $1870 $2030 $2190
Melbourne Cup: (4 nights) $1310 $160 $1470 $1630 $1790 $1950 $2110 $2270 $2430 $2590
Easter: (4 nights) $2360* $160 $2360 $2360 $2520 $2680 $2840 $3000 $3160 $3320
Christmas/January Holidays: (Weekly) $3220* $210 $3220 $3220 $3430 $3640 $3850 $4060 $4270 $4480

*Minimum rate applies for Christmas and Easter

Availability and bookings

For availability and bookings please call our booking agent Holiday GOR on (03) 5237 1098 or simply click the link below to access online booking.
http://www.holidaygor.com.au/accommodation/great-ocean-road-lodge

rates-booking1